CA
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVECOVER ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article


TABLE 1 Estimated New Cancer Cases and Deaths by Sex, United States, 2009*
ESTIMATED NEW CASES ESTIMATED DEATHS

BOTH SEXES MALE FEMALE BOTH SEXES MALE FEMALE

All Sites 1,479,350 766,130 713,220 562,340 292,540 269,800
Oral cavity & pharynx 35,720 25,240 10,480 7,600 5,240 2,360
 Tongue 10,530 7,470 3,060 1,910 1,240 670
 Mouth 10,750 6,450 4,300 1,810 1,110 700
 Pharynx 12,610 10,020 2,590 2,230 1,640 590
 Other oral cavity 1,830 1,300 530 1,650 1,250 400
Digestive system 275,720 150,020 125,700 135,830 76,020 59,810
 Esophagus 16,470 12,940 3,530 14,530 11,490 3,040
 Stomach 21,130 12,820 8,310 10,620 6,320 4,300
 Small intestine 6,230 3,240 2,990 1,110 580 530
 Colon{dagger} 106,100 52,010 54,090 49,920 25,240 24,680
 Rectum 40,870 23,580 17,290
 Anus, anal canal, & anorectum 5,290 2,100 3,190 710 260 450
 Liver & intrahepatic bile duct 22,620 16,410 6,210 18,160 12,090 6,070
 Gallbladder & other biliary 9,760 4,320 5,440 3,370 1,250 2,120
 Pancreas 42,470 21,050 21,420 35,240 18,030 17,210
 Other digestive organs 4,780 1,550 3,230 2,170 760 1,410
Respiratory system 236,990 129,710 107,280 163,790 92,240 71,550
 Larynx 12,290 9,920 2,370 3,660 2,900 760
 Lung & bronchus 219,440 116,090 103,350 159,390 88,900 70,490
 Other respiratory organs 5,260 3,700 1,560 740 440 300
Bones & joints 2,570 1,430 1,140 1,470 800 670
Soft tissue (including heart) 10,660 5,780 4,880 3,820 1,960 1,860
Skin (excluding basal & squamous) 74,610 42,920 31,690 11,590 7,670 3,920
 Melanoma-skin 68,720 39,080 29,640 8,650 5,550 3,100
 Other nonepithelial skin 5,890 3,840 2,050 2,940 2,120 820
Breast 194,280 1,910 192,370 40,610 440 40,170
Genital system 282,690 201,970 80,720 56,160 28,040 28,120
 Uterine cervix 11,270 11,270 4,070 4,070
 Uterine corpus 42,160 42,160 7,780 7,780
 Ovary 21,550 21,550 14,600 14,600
 Vulva 3,580 3,580 900 900
 Vagina & other genital, female 2,160 2,160 770 770
 Prostate 192,280 192,280 27,360 27,360
 Testis 8,400 8,400 380 380
 Penis & other genital, male 1,290 1,290 300 300
Urinary system 131,010 89,640 41,370 28,100 18,800 9,300
 Urinary bladder 70,980 52,810 18,170 14,330 10,180 4,150
 Kidney & renal pelvis 57,760 35,430 22,330 12,980 8,160 4,820
 Ureter & other urinary organs 2,270 1,400 870 790 460 330
Eye & orbit 2,350 1,200 1,150 230 120 110
Brain & other nervous system 22,070 12,010 10,060 12,920 7,330 5,590
Endocrine system 39,330 11,070 28,260 2,470 1,100 1,370
 Thyroid 37,200 10,000 27,200 1,630 690 940
 Other endocrine 2,130 1,070 1,060 840 410 430
Lymphoma 74,490 40,630 33,860 20,790 10,630 10,160
 Hodgkin lymphoma 8,510 4,640 3,870 1,290 800 490
 Non-Hodgkin lymphoma 65,980 35,990 29,990 19,500 9,830 9,670
Myeloma 20,580 11,680 8,900 10,580 5,640 4,940
Leukemia 44,790 25,630 19,160 21,870 12,590 9,280
 Acute lymphocytic leukemia 5,760 3,350 2,410 1,400 740 660
 Chronic lymphocytic leukemia 15,490 9,200 6,290 4,390 2,630 1,760
 Acute myeloid leukemia 12,810 6,920 5,890 9,000 5,170 3830
 Chronic myeloid leukemia 5,050 2,930 2,120 470 220 250
 Other leukemia{ddagger} 5,680 3,230 2,450 6,610 3,830 2,780
Other & unspecified primary sites{ddagger} 31,490 15,290 16,200 44,510 23,920 20,590

*Rounded to the nearest 10; estimated new cases exclude basal and squamous cell skin cancers and in situ carcinomas except urinary bladder.
About 62,280 female carcinoma in situ of the breast and 53,120 melanoma in situ will be newly diagnosed in 2009.
{dagger}Estimated deaths for colon and rectum cancers are combined.
{ddagger}More deaths than cases may suggest lack of specificity in recording underlying cause of death on death certificates.
Source: Estimated new cases are based on 1995–2005 incidence rates from 41 states and the District of Columbia as reported by the North American Association of Central Cancer Registries (NAACCR), representing about 85% of the US population. Estimated deaths are based on US Mortality Data, 1969 to 2006, National Center for Health Statistics, Centers for Disease Control and Prevention, 2009.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVECOVER ARCHIVE SEARCH TABLE OF CONTENTS